Use this to find information about a particular charity.
Charity Summary
Charity Details
Registration details
Address for service
Charity's other details
Organisation with a focus on the following communities:
Purpose & Structure
Charitable Purpose
Note: The main sectors, activities and beneficiaries are bolded.
Makes grants to organisations (including schools or other charities), Acts as an umbrella / resource body, Provides advice / information / advocacy
Education / training / research, Promotion of volunteering, Marine Search and Rescue
Legal Structure
Entities your charity controls
Name | CC Registration Number |
---|---|
Bay of Islands Coastguard Incorporated | CC20525 |
Coastguard Bluff Incorporated | CC33201 |
Coastguard Canterbury Incorporated | CC30649 |
Coastguard Clyde Incorporated | CC43629 |
Coastguard Dunedin Incorporated | CC47245 |
Coastguard Hibiscus Incorporated | CC34499 |
Coastguard Houhora Incorporated | CC49426 |
Coastguard Kaikoura Incorporated | CC20381 |
Coastguard Kaipara Incorporated | CC34757 |
Coastguard Kapiti Coast Incorporated | CC23056 |
Coastguard Lake Brunner Incorporated | CC44290 |
Coastguard Lake Taupo Association Incorporated | CC30755 |
Coastguard Mackenzie Lakes Incorporated | CC46271 |
Coastguard Maraetai Incorporated | CC34194 |
Coastguard Marlborough Incorporated | CC40693 |
Coastguard North Kaipara Incorporated | CC40997 |
Coastguard North Shore Incorporated | CC23033 |
Coastguard Opotiki Incorporated | CC38345 |
Coastguard Queenstown Incorporated | CC22641 |
Coastguard South Canterbury Incorporated | CC25314 |
Coastguard Turangi Incorporated | CC34606 |
Coastguard Tutukaka Incorporated | CC23809 |
Coastguard Wanaka Lakes Incorporated | CC47347 |
Coastguard West Coast Incorporated | CC41769 |
Coastguard Whangaroa Incorporated | CC25479 |
Gisborne Volunteer Coastguard Association Incorporated | CC27331 |
Great Barrier Island Coastguard Rescue Incorporated | CC42295 |
Hawkes Bay Volunteer Coastguard Incorporated | CC37817 |
Hokianga Volunteer Coastguard | CC41041 |
Kawau Volunteer Coastguard Incorporated | CC21596 |
Maketu Volunteer Coastguard Incorporated | CC41821 |
Mana Volunteer Coastguard Incorporated | CC24215 |
Manawatu Volunteer Coastguard Incorporated | CC38404 |
Nelson Volunteer Coastguard Incorporated | CC33023 |
Northland Coastguard Air Patrol Incorporated | CC24322 |
Papakura Volunteer Coastguard Incorporated | CC41535 |
Raglan Volunteer Coastguard Incorporated | CC25431 |
Riverton Coastguard Incorporated | CC22259 |
Rotorua Lakes Volunteer Coastguard Incorporated | CC20789 |
Royal New Zealand Coastguard Boating Education Limited | CC26452 |
Royal New Zealand Coastguard Charitable Trust | CC26905 |
Sumner Lifeboat Institution Inc | CC22950 |
Tairua/Pauanui Volunteer Coastguard Incorporated | CC36782 |
Taranaki Volunteer Coastguard Service Incorporated | CC38018 |
Tauranga Volunteer Coastguard Association Incorporated | CC41954 |
Thames Volunteer Coastguard Incorporated | CC36078 |
Titirangi Volunteer Coastguard Incorporated | CC39200 |
Waihau Bay Volunteer Coastguard Association Incorporated | CC42682 |
Waiheke Volunteer Coastguard Charitable Trust | CC24157 |
Waiheke Volunteer Coastguard Incorporated | CC39299 |
Waiuku Search and Rescue Association (Incorporated) | CC41606 |
Whangarei Volunteer Coastguard Incorporated | CC22006 |
Whangaruru Volunteer Coastguard Incorporated | CC10479 |
Annual Returns
Annual Returns are due within 6 months of a charity’s balance date (financial year-end), or a longer period if an extension has been granted.
Exemptions
This charity has been granted an exemption from filing an annual return by 31 December 2008 under Section 43 of the Charities Act 2005. The first annual return is due by 31 December 2009.
Officer Details
Officers
Past Officers
Charity Updates
Charity Documents
Date Uploaded | Document Type | Reference Name |
---|
No supporting documents.